Duva 150G Kraft Stand Up Ziplock Bag – 250/Ctn
| Weight | 3.1 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 250 |
Packing Type | Box |
Duva 150G Kraft Stand Up Ziplock Bag – 400/Ctn
| Weight | 3.6 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 400 |
Packing Type | Box |
Duva 150G Kraft Stand Up Ziplock Window Bag – 250/Ctn
| Weight | 2.65 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 250 |
Packing Type | Box |
Duva 150G Kraft Stand Up Ziplock Window Bag – 400/Ctn
| Weight | 4.3 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing Type | Box |
Packing | 400 |
Duva 250G Black Flat Bottom Ziplock Valve Bag – 300/Ctn
| Weight | 5.05 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 250G Black Stand Up Ziplock Valve Bag – 300/Ctn
| Weight | 4.25 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 250G Clear Kraft Stand Up Ziplock Bag – 1000/Ctn
| Weight | 48 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 61 |
Packing Type | Box |
Duva 250G Clear Stand Up Ziplock Bag – 300/Ctn
| Weight | 3 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing Type | Box |
Packing | 300 |
Duva 250G Kraft Stand Up Ziplock & Valve Bag – 250/Ctn
| Weight | 4.55 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 250 |
Packing Type | Box |
Duva 250G Kraft Stand Up Ziplock & Window Bag – 250/Ctn
| Weight | 3.65 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 250 |
Packing Type | Box |
Duva 250G Kraft Stand Up Ziplock Bag – 250/Ctn
| Weight | 4.55 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 250 |
Packing Type | Box |
Duva 250G White Diamond Stand Up Ziplock Valve Bag – 300/Ctn
| Weight | 49 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 250G White Stand Up Ziplock Valve Bag – 300/Ctn
| Weight | 4.45 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 500G Black Flat Bottom Ziplock Valve Bag – 300/Ctn
| Weight | 6.4 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 500G Black Stand Up Ziplock Valve Bag – 300/Ctn
| Weight | 6.8 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 500G Black Stand Up Ziplock Valve Bag – 300/Ctn
| Weight | 6.8 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 500G Kraft Flat Bottom Ziplock Valve Bag – 300/Ctn
| Weight | 7.5 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |
Duva 500G Kraft Stand Up Ziplock & Window Bag – 250/Ctn
| Weight | 4.15 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 250 |
Packing Type | Box |
Duva 500G Kraft Stand Up Ziplock Bag – 250/Ctn
| Weight | 5.45 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 250 |
Packing Type | Box |
Duva 500G Kraft Stand Up Ziplock Bag – 300/Ctn
| Weight | 50 kg |
|---|---|
Brands | Duva |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 300 |
Packing Type | Box |




