Caja Black Burger White Paper Box – 200/Ctn
| Weight | 5.5 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black Cup Kraft Paper Holder(XH) – 500/Ctn
| Weight | 7.35 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Black Cup Kraft Paper Holder(XH) – 500/Ctn
| Weight | 11.9 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Black Kraft Paper Food Tray – 500/Ctn
| Weight | 23 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Black Kraft Paper Food Tray – 500/Ctn
| Weight | 24 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Black Kraft Paper Food Tray – 500/Ctn
| Weight | 6.2 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Black Kraft Paper Food Tray Sleeve – 500/Ctn
| Weight | 9.2 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Black Kraft Paper Fries Box – 500/Ctn
| Weight | 4.85 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Black Kraft Paper Sandwich Box – 200/Ctn
| Weight | 6.45 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black Kraft Paper Windowlunch Box – 200/Ctn – 500 ml
| Weight | 26 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black Kraft Paperlunch Box – 200/Ctn – 1200 ml
| Weight | 7.55 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black Kraft Paperlunch Box – 200/Ctn – 500 ml
| Weight | 25 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black Kraft Paperlunch Box – 200/Ctn – 700 ml
| Weight | 5.55 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black W Kraft Paper Windowlunch Box – 200/Ctn – 1200 ml
| Weight | 6 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black W Kraft Paper Windowlunch Box – 200/Ctn – 700 ml
| Weight | 4.7 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Black White Paper Connected Cover Box – 500/Ctn
| Weight | 22 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing Type | Box |
Packing | 500 |
Caja Burger Kraft Paper Box – 200/Ctn
| Weight | 3.4 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Burger White Paper Box – 200/Ctn
| Weight | 4.55 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 200 |
Packing Type | Box |
Caja Cup Kraft Paper Holder(XH) – 500/Ctn
| Weight | 6.95 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |
Caja Cup Kraft Paper Holder(XH) – 500/Ctn
| Weight | 11.95 kg |
|---|---|
Brands | Caja |
Country of Manufacture | China |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |




