Afia Kiwi Slices – Box Of 5 Pieces – 1 Kg
| Weight | 5 kg |
|---|---|
Brands | Afia |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing Type | Box |
Packing | 5 |
Afia Mango Sliced – Box Of 5 Pieces – 1 Kg
| Weight | 5 kg |
|---|---|
Brands | Afia |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing Type | Box |
Packing | 5 |
Afia Strawberries Dried – Box Of 5 Pieces – 1 Kg
| Weight | 5 kg |
|---|---|
Brands | Afia |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing Type | Box |
Packing | 5 |
Flyinggoose Hoi Sin Sauce – box of 12 Pecies – 455 Ml
| Weight | 5.46 kg |
|---|---|
Brands | |
Packing | 12 |
Packing Type | Box |
Product storage type | Dry |
Country of Manufacture | Thailand |
Flyinggoose Sriracha Chilli Sauce – box of 12 Pecies – 730 Ml
| Weight | 8.76 kg |
|---|---|
Brands | |
Packing | 12 |
Packing Type | Box |
Product storage type | Dry |
Country of Manufacture | Thailand |
Flyinggoose Sriracha Chilli Sauce – box of 4 Pecies – 3450 Ml
| Weight | 13.8 kg |
|---|---|
Brands | |
Packing | 4 |
Packing Type | Box |
Product storage type | Dry |
Country of Manufacture | Thailand |
Flyinggoose Sriracha Mayo Sauce – box of 12 Pecies – 455 Ml
| Weight | 5.46 kg |
|---|---|
Brands | |
Packing | 12 |
Packing Type | Box |
Product storage type | Dry |
Country of Manufacture | Thailand |
Freshly Classic Balsamic Cream – Box Of 12 Pcs – 150 ml For Piece
| Weight | 1.8 kg |
|---|---|
Brands | Freshly |
Packing | 12 |
Product storage type | Cold |
Packing Type | Box |
Country of Manufacture | Thailand |
Freshly Olive Oil Pomace – Box Of 4 Pcs – 2 ltr For Piece
| Weight | 8 kg |
|---|---|
Brands | Freshly |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 4 |
Packing Type | Box |
Freshly Olive Oil Pomace – Box Of 4 Pcs – 4 ltr For Piece
| Weight | 16 kg |
|---|---|
Brands | Freshly |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing Type | Box |
Packing | 4 |
Freshly Organic E – Box Of 6 Pcs – 500 ml For Piece
| Weight | 3 kg |
|---|---|
Brands | Freshly |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Freshly Sweet Kernel Corn – Box Of 6 Pcs – 106 oz For Piece
| Weight | 19 kg |
|---|---|
Brands | Freshly |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Freshly Whole Peeled Tomato In T – Box Of 24 Pcs – 400 gm For Piece
| Weight | 10 kg |
|---|---|
Brands | Freshly |
Packing | 24 |
Product storage type | Cold |
Packing Type | Box |
Country of Manufacture | Thailand |
Makati Jasmine Rice – 40 kg
| Weight | 40 kg |
|---|---|
Brands | Makati |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 1 |
Packing Type | Piece |
Makati Jasmine Rice – Box Of 3 Pcs – 10 kg For Piece
| Weight | 30 kg |
|---|---|
Brands | Makati |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 3 |
Packing Type | Box |
Makati Jasmine Rice – Box Of 6 Pcs – 5 kg For Piece
| Weight | 30 kg |
|---|---|
Brands | Makati |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Nestle Coffee Mate Creamer – Box Of 1000 Pieces – 3 G
| Weight | 3 kg |
|---|---|
Brands | Nestle |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 61 |
Packing Type | Box |
Nestle Coffee Mate Creamer – Box Of 12 Pieces – 900 G
| Weight | 10.8 kg |
|---|---|
Brands | Nestle |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 12 |
Packing Type | Box |
Nestle Coffee Mate Creamer Jar – Box Of 15 Pieces – 400 G
| Weight | 6 kg |
|---|---|
Brands | Nestle |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 15 |
Packing Type | Box |
Nestle Docello Chocolate Mousse – Box Of 12 Pieces – 500 G
| Weight | 6 kg |
|---|---|
Brands | Nestle |
Country of Manufacture | Thailand |
Product storage type | Dry |
Packing | 12 |
Packing Type | Box |




