Master Food The Blended – Coffee latte – Box of 6 Cans – 1350 g For Piece
| Weight | 8.1 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Master Food The Blended – Coffee latte – Box of 6 Cans – 250 g For Piece
| Weight | 1.5 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Master Food The Blended – Coffee Toffee – Box of 6 Cans – 1350 g For Piece
| Weight | 8.1 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Master Food The Blended – Coffee Toffee – Box of 6 Cans – 250 g For Piece
| Weight | 1.5 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing Type | Box |
Packing | 6 |
Master Food The Blended – Double Chocolate – Box of 6 Cans – 1350 g For Piece
| Weight | 8.1 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Master Food The Blended – Mocha powder – Box of 6 Cans – 1350 g For Piece
| Weight | 8.1 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Master Food The Blended – Mocha powder – Box of 6 Cans – 250 g For Piece
| Weight | 1.5 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Master Food The Blended – Vanilla Latte – Box of 6 Cans – 1350 g For Piece
| Weight | 8.1 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Master Food The Blended – Vanilla Latte – Box of 6 Cans – 250 g For Piece
| Weight | 1.5 kg |
|---|---|
Brands | Master Food |
Country of Manufacture | Egypt |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |




