Aldella Fajita Chicken Strips – Box Of 6 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 6 |
Packing Type | Box |
Aldella Fajita Chicken Toppings – Box Of 6 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 6 |
Packing Type | Box |
Aldella Fuego Breaded Chicken Fingers – Box Of 6 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 6 |
Packing Type | Box |
Aldella Fuego Fried Chicken Bites – Box Of 6 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing Type | Box |
Packing | 6 |
Aldella Iqf Chicken Breast – Box Of 14 Peices – 14 Kg
| Weight | 14 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 14 |
Packing Type | Box |
Aldella Nacho Chicken Bites – Box Of 10 Peices – 10 Kg
| Weight | 10 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 10 |
Packing Type | Box |
Aldella Nacho Chicken Fillet – Box Of 5 Peices – 10 Kg
| Weight | 10 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 5 |
Packing Type | Box |
Aldella Original Country Fried Chicken Bites – Box Of 12 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 12 |
Packing Type | Box |
Aldella Original Country Fried Chicken Fillets – Box Of 6 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 6 |
Packing Type | Box |
Aldella Shawarma Chicken Strips – Box Of 6 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 6 |
Packing Type | Box |
Aldella Shawarma Chicken Toppings – Box Of 6 Peices – 12 Kg
| Weight | 12 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 6 |
Packing Type | Box |
Aldella Tenderized Breast – Box Of 5 Peices – 10 Kg
| Weight | 10 kg |
|---|---|
Brands | Aldella |
Product storage type | Frozen |
Packing | 5 |
Packing Type | Box |
Aldia Decofruit Black Cherry – Box of 6 Pieces – 2.7 Kg
| Weight | 16.2 kg |
|---|---|
Brands | aldia |
Country of Manufacture | Belgium |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Aldia Decofruit Blueberry – Box of 6 Pieces – 2.7 Kg
| Weight | 16.2 kg |
|---|---|
Brands | aldia |
Country of Manufacture | Belgium |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Aldia Decofruit Mango – Box of 6 Pieces – 2.7 Kg
| Weight | 16.2 kg |
|---|---|
Brands | aldia |
Country of Manufacture | Belgium |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Aldia Decofruit Raspberry – Box of 6 Pieces – 2.7 Kg
| Weight | 16.2 kg |
|---|---|
Brands | aldia |
Country of Manufacture | Belgium |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Aldia Decofruit Red Cherry – Box of 6 Pieces – 2.7 Kg
| Weight | 16.2 kg |
|---|---|
Brands | aldia |
Country of Manufacture | Belgium |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Aldia Decofruit Strawberry – Box of 6 Pieces – 2.7 Kg
| Weight | 16.2 kg |
|---|---|
Brands | aldia |
Country of Manufacture | Belgium |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Aljouf Black Olives Slices – Box Of 4 Pieces – 1500 G
| Weight | 6 kg |
|---|---|
Brands | Al Jouf |
Product storage type | Cold |
Packing | 4 |
Packing Type | Box |
Alkasih Hummus Tahini – Box Of 4 Pieces – 135 G
| Weight | 0.54 kg |
|---|---|
Brands | Al Kasih |
Country of Manufacture | Jordan |
Product storage type | Dry |
Packing | 4 |
Packing Type | Box |




