2Gr Wagyu Chilled Bone-In Tomahawk 44624 Ribs Marble Scores6-7 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Bone-In Tomahawk Ribs Marble Scores4-5 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Cube Roll Marble Scores4-5 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Cube Roll Marble Scores6-7 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Cube Roll Marble Scores8-9 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Knuckle Marble Scores4-5 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Knuckle Marble Scores6-7 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Point End Brisket Deckle Off Marble Scores4-5 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Point End Brisket Deckle Off Marble Scores6-7 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Striploin Marble Scores4-5 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Striploin Marble Scores6-7 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Tenderloin Marble Scores4-5 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Tenderloin Marble Scores6-7 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Topside Marble Scores4-5 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
2Gr Wagyu Chilled Topside Marble Scores6-7 – (18-20) Kg
| Weight | 20 kg |
|---|---|
Brands | 2Gr Wagyu |
Product storage type | Cold |
Packing | 1 |
Packing Type | Piece |
3 Applesgold Basmati Rice – 40 Kg
| Weight | 40 kg |
|---|---|
Brands | 3 apples |
Packing | 1 |
Packing Type | Piece |
Product storage type | Dry |
Country of Manufacture | India |
3 Cows Mozzarella Block – Box Of 8 Pieces – 2.3 Kg
| Weight | 18.4 kg |
|---|---|
Brands | The Three Cows |
Product storage type | Dry |
Packing | 8 |
Packing Type | Box |
3 Cows Mozzarella Shredded – Box Of 6 Pieces – 2 Kg
| Weight | 12 kg |
|---|---|
Brands | The Three Cows |
Product storage type | Cold |
Packing Type | Box |
Packing | 6 |
90mm PS Plastic Black Lid With Cap – Box of 500 Pieces – 90mm
| Weight | 2.2 kg |
|---|---|
Brands | Promopack |
Product storage type | Dry |
Packing | 500 |
Packing Type | Box |




