Agriform Grana Padano Full Wheel Dop – 37-40 Kg
| Weight | 40 kg |
|---|---|
Brands | Agriform |
Product storage type | Cold |
Packing Type | Piece |
Packing | 1 |
Agriform Mascarpone Fresh – Box Of 6 Pieces – 500 G
| Weight | 3 kg |
|---|---|
Brands | Agriform |
Product storage type | Cold |
Packing Type | Box |
Packing | 6 |
Agriform Parmigiano Reggiano 1/8 Block Dop – Box Of 4 Pieces – 4-5 Kg
| Weight | 20 kg |
|---|---|
Brands | Agriform |
Product storage type | Cold |
Packing Type | Box |
Packing | 4 |
Agriform Parmigiano Reggiano Dop – Box Of 12 Pieces – 200 G
| Weight | 2.4 kg |
|---|---|
Brands | Agriform |
Packing | 12 |
Packing Type | Box |
Product storage type | Cold |
Agriform Parmigiano Reggiano Full Wheel Dop – 37-40 Kg
| Weight | 40 kg |
|---|---|
Brands | Agriform |
Product storage type | Cold |
Packing Type | Piece |
Packing | 1 |
Agriform Retinato – Italian Hard Cheese – Box Of 4 Pieces – 4-5 Kg
| Weight | 5 kg |
|---|---|
Brands | Agriform |
Product storage type | Cold |
Packing Type | Box |
Packing | 4 |
Ahmad Tea English Breakfast Herbal – Box Of 24 Pieces – 100+3 Foil Teabags
| Weight | 2.41 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 24 |
Packing Type | Box |
Ahmad Tea Enveloped Cinnamon Haze – Box Of 6 Pieces – 20 Foil Teabags
| Weight | 0.24 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Ahmad Tea Enveloped Lemon & Limetwist – Box Of 6 Pieces – 20 Foil Teabags
| Weight | 0.24 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Ahmad Tea Enveloped Strawberry Sension – Box Of 6 Pieces – 20 Foil Teabags
| Weight | 0.24 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Ahmad Tea Enveloped Vanilla Tranquility – Box Of 6 Pieces – 20 Foil Teabags
| Weight | 0.24 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Ahmad Tea Foil Enveloped Earl Grey – Box Of 6 Pieces – 20 Foil Teabags
| Weight | 0.24 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing Type | Box |
Packing | 6 |
Ahmad Tea Foil Enveloped Mint Green Tea – Box Of 6 Pieces – 20 Foil Teabags
| Weight | 0.24 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Ahmad Tea Foil Peach & Passion Fruit – Box Of 6 Pieces – 20 Foil Teabags
| Weight | 0.24 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 6 |
Packing Type | Box |
Ahmad Tea Tagged Teabag Green Tea – Box Of 12 Pieces – 100 Foil Teabags
| Weight | 2.4 kg |
|---|---|
Brands | Ahmad Tea |
Country of Manufacture | United Arab Emirates |
Product storage type | Dry |
Packing | 12 |
Packing Type | Box |
Ajdadnawhite Basmati Rice – Box Of 4 Pieces – 10 Kg
| Weight | 40 kg |
|---|---|
Brands | Ajdadna |
Packing | 4 |
Packing Type | Box |
Product storage type | Dry |
Country of Manufacture | India |
Akaya White Sesame Seed Peeled – box of 10 Pecies – 1 Kg
| Weight | 10 kg |
|---|---|
Brands | |
Packing | 10 |
Packing Type | Box |
Product storage type | Dry |
Country of Manufacture | Indonesia |
Al Habra Mutton Mince – Box Of 20 Pieces – 400 G
| Weight | 8 kg |
|---|---|
Brands | Al Habra |
Product storage type | Frozen |
Packing | 20 |
Packing Type | Box |
Al Kasih Bread Crumbs – Box of 5 Pieces – 2 kg
| Weight | 10 kg |
|---|---|
Brands | Al Kasih |
Product storage type | Dry |
Packing | 5 |
Packing Type | Box |
Al Kasih Brown Sugar – Box of 2 Pieces – 5 kg
| Weight | 10 kg |
|---|---|
Brands | Al Kasih |
Product storage type | Dry |
Packing | 2 |
Packing Type | Box |




